Providing you the best range of cyclomune 0.05% ciclosporin eye drops, catarest eye drops, careprost plus eye drop, careprost bimatoprost ophthalmic eye drops, super lash bimatoprost 0.03% opthalmic solution drops and alphagan z 5 ml 1% brimonidine tartrate ophthalmic solution with effective & timely delivery.
₹ 905 / Piece Get Latest Price
| Pack Size | 3ml |
| Brand | Retino |
| Packaging Type | Bottle |
| Composition | Ciclosporin (0.05% w/v) |
| Packaging Size | 1*1 |
| Usage/Application | Eye Drop |
| Dosage Form | Ointment |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Salt Synonyms | Cyclosporin, Cyclosporine |
Minimum order quantity: 10 Piece
₹ 300 / Piece Get Latest Price
| Brand | Canture |
| Packaging Size | 10 ml |
| Pack Size | 10 ml |
| Composition | Potassium Iodide 3.3% w/v Sodium Chloride 0.83% w/v Calcium Chloride 1% w/v |
| Type Of Eyedrops | Ayurvedic |
| Bottle Type | Plastic Bottle |
| Usage | prevention of lenticular opacity pre-operatively |
| Prescription/Non Prescription | Non Prescription |
| Packaging Type | bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1105 / Bottle Get Latest Price
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost Plus |
| Manufacturer | SUN PHARMA |
| Usage | Glaucoma |
| Packaging Type | bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 1105 / Bottle Get Latest Price
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Brand | Careprost |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage | Glaucoma |
| Packaging Type | bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 501 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Brand | Super Lash |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| composition | Bimatoprost (0.03% w/v) |
| uses | Glaucoma |
Minimum order quantity: 10 Bottle
₹ 1200 / Piece Get Latest Price
| Strength | 0.1% |
| Combination | Brimonidine Tartrate opthalmic solution |
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Usage | Treatment of Glaucoma |
| Brand | Retino,Retino |
| Manufacturer | Allergan India Pvt Ltd,Allergan India Pvt Ltd |
| Also gives | Third Party Manufacturing |
| Sealing Type | Screw Cap |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Alphagan Z�Ophthalmic�Solution is used�to reduce swelling and pressure inside the eye. This helps prevent complications of glaucoma such as blindness and improves the vision. This medicine may be used alone or with other eye drops. Glaucoma cannot be prevented.
₹ 310 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Size | 5X1 ml Vial |
| Type Of Eyedrops | Allopathic |
| Usage | Eye examination |
| Brand | TROPICACYL PLUS |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 905 / Piece Get Latest Price
| Strength | 0.15% |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Alphagan P |
| Manufacturer | Allergan India Pvt Ltd |
| Usage | Treatment of Glaucoma |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 305 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 |
| Composition | Acyclovir (400mg) |
| Treatment | Herpes Simplex Virus Infections |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Acivir 400 |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 months |
| Also gives | Third Party Manufacturing |
Minimum order quantity: 10 Strip
₹ 605 / Piece Get Latest Price
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Alphagan |
| Manufacturer | Allergan India Pvt Ltd |
| Usage | Glaucoma |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1005 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Combigan |
| Manufacturer | AbbVie Therapeutics India Private Limited |
| Usage | Treatment of Glaucoma |
| Packaging Type | bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 305 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Shelf Life | 24 months |
| Side effects | no |
| Manufactured By | Optho Life Sciences Pvt Ltd |
| Usage | Dry eyes |
| Brand | CCS |
| Packaging Type | bottle |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 305 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Ceflox-Dee |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Usage | Treatment of Bacterial eye / ear infections |
| Packaging Type | bottle |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 10 ml |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 495 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Brimonidine helps lower high pressure in the eye and reduces the risk of vision loss. For best resul |
| Sealing Type | Dropper |
| Dose/Strength | 0.2% |
Minimum order quantity: 10 Piece
₹ 205 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Brand | Moxicip |
| Manufactured By | CIPLA |
| Usage | Moxicip Eye Drops 5 ml treats and prevents bacterial eye infections. It contains Moxifloxacin, a qui |
| Shelf Life | 24 MONTHS |
| Sealing Type | Dropper |
Minimum order quantity: 10 Bottle
₹ 105 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Brand | Ciplox |
| Manufacturer | Cipla Ltd |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| composition | Ciprofloxacin (0.3% w/v) |
| Uses | Treatment of Bacterial eye / ear infections |
Minimum order quantity: 10 Piece
Ciplox Eye/Ear Drops should be used in the dose and duration as advised by your doctor. It may be taken with or without food, preferably at a fixed time. Avoid skipping any doses and finish the full course of treatment even if you feel better. Do not take a double dose to make up for a missed dose. Simply take the next dose as planned.
₹ 170 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Strength | 1% w/v |
| Shelf Life | 36 Months |
| Manufactured By | Abbvie |
| Country of Origin | Made in India |
| Composition | Carboxy Methylcellulose Sodium Eye Drop |
| Form | Drop |
Minimum order quantity: 10 Piece
₹ 495 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Product Type | Eye drop |
| Usage/Application | helps to soothe stressed eyes and relieves dryness |
| Country of Origin | Made in India |
| Marketer | Ayu Life Care Private Limited |
| composition | Glycerine, Triphala ,Aloe ,vera Rose |
Minimum order quantity: 10 Piece
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Strip |
| Brand Name | NOLTREXATE |
| Manufactured By | KNOLL |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 10 Strip
₹ 150 / Bottle Get Latest Price
| Strength | 125 mcg |
| Brand | LETHROX 125MCG |
| Packaging Size | 50 TABLET |
| Packaging Type | BOTTLE |
| Country of Origin | Made in India |
| COMPOSITION | NLEVOTHYROXINE SODIUM TABLET |
Minimum order quantity: 10 Bottle
₹ 200 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | APGEL 10GM |
| Country of Origin | Made in India |
| COMPOSITION | ADAPALENE |
| MANUFATURE | HEGDE PHARMA |
Minimum order quantity: 10 Piece
₹ 250 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Strips |
| Brand | CEPODEM 200MG |
| Manufactured By | SUN PHARMA |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1700 / Piece Get Latest Price
| Strength | 0.03 % |
| Brand | LUMIGAN 0.03% |
| Packaging Size | 3 ml |
| Bottle Size | 3 ml |
| Use Case | Glaucoma, Ocular Hypertension |
| Pack Includes | Only Drop |
| Manufacturer | ALLERGAN |
| Prescription | Rx Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Lumigan 0.03% eye drops, containing the active ingredient bimatoprost, is a prescription medication used to lower high eye pressure in people with glaucoma or ocular hypertension. It works by improving the drainage of fluid from the eye, which reduces pressure and prevents damage to the optic nerve and potential vision loss. Users should remove contact lenses before application and wait 15 minutes before reinserting them.
₹ 505 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage | Treatment of Post-operative eye pain and inflammation |
| Dosage Form | SUSPENSION |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Composition | Nepafenac (0.1% w/v) |
| Manufactured By | His Eyeness Ophthalmics Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 6005 / Piece Get Latest Price
| Packaging Size | 5ml |
| Type Of Eyedrops | Allopathic |
| Usage | Treatment of Post-operative eye pain and inflammation |
| Brand | Allergan India Pvt Ltd |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 1 mg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 405 / Piece Get Latest Price
| Packaging Size | 5ml |
| Packaging Type | Bottle |
| Brand | Acular LS |
| Manufacturer | AbbVie Therapeutics India Private Limited |
| Composition | Ketorolac (0.4% w/v) |
| Shelf Life | 24 Months |
| Usage | Treatment of swelling and itchy eyes |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 505 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Strength | 1.5% w/v |
| Type Of Eyedrops | Allopathic |
| Prescription/Non Prescription | Non Prescription |
| Usage | Allergic eye disease |
| Brand | Ipca Laboratories Ltd |
| Packaging Type | 1*1 |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 205 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Composition | Potassium Iodide 3.3% w/v Sodium Chloride 0.83% w/v Calcium Chloride 1% w/v |
| Type Of Eyedrops | Allopathic |
| Prescription/Non Prescription | Non Prescription |
| Usage | Helps in soothing irritated eyes |
| Brand | Caracsol |
| Packaging Type | bottle |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| manufacturer | Deys Medical |
Minimum order quantity: 10 Bottle
₹ 500 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Allergan India Pvt Ltd |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 315 / Bottle Get Latest Price
| Pack Size | 5 ml |
| Strength | 4% w/v |
| Pack Type | Bottle |
| Brand | Cromal Forte |
| Country of Origin | Made in India |
| composition | Sodium Cromoglycate (4% w/v) |
| manufacturer | cipla |
Minimum order quantity: 10 Bottle
₹ 500 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Strength | 0.01% w/v |
| Prescription/Non Prescription | Non Prescription |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| manufacturer | Entod Pharmaceuticals Ltd |
| composition | Atropine (0.01% w/v) |
Minimum order quantity: 10 Bottle
Myatro 0.01% Eye Drop should preferably be only used in the eye that is experiencing problems. The dose and duration depend upon the type and severity of the disease condition. So, stick to the dose, time, and way prescribed by the doctor.
Always wash the hands thoroughly with soap and hot water before and after using Myatro 0.01% Eye Drop. Doing so will help avoid the risk of any infection. For instilling the medicine, ask your child to lie down and look up and to the other side. Make sure your child remains still and calm while you are putting the medicine. Put the medicine drops in the lower eyelid, directed away from the nose. After this, ask your child to keep their eyes closed for some time so that the medicine doesn't spill out and gets absorbed properly.
₹ 400 / Piece Get Latest Price
| Packaging Size | 5ml |
| Strength | 0.1% |
| Manufactured By | Indoco Remedies Ltd |
| Storage | Store below 30 DegreeC |
| Country of Origin | Made in India |
| composition | Olopatadine (0.1% w/v) |
Minimum order quantity: 10 Piece
Use Alerchek Ophthalmic Solution exactly as prescribed by your doctor. Typically, it is applied 1-2 times a day, depending on your condition. Wash your hands before using the drops, tilt your head back, and apply one drop into the affected eye(s). Avoid touching the tip of the dropper to prevent contamination. For the best results, use it regularly and at the same time each day.
₹ 100 / Piece Get Latest Price
| Packaging Size | 5 gm |
| Brand | Acyovir |
| Packaging Type | tube |
| Country of Origin | Made in India |
| Composition | Aciclovir Eye Oniment |
| Manufacture | Prevega |
Minimum order quantity: 10 Piece
₹ 455 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Strength | 0.05% |
| Type Of Eyedrops | Allopathic |
| Brand | Azelast |
| Packaging Type | Bottle |
| Prescription / Non Prescription | Prescription |
Minimum order quantity: 10 Bottle
₹ 150 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | MICRO |
| Country of Origin | Made in India |
| FORM | EYE DROP |
| COMPOSITION | FLUOROMETHOLONE |
| BRAND | FLURISONE 01% |
Minimum order quantity: 10 Piece
₹ 290 / Bottle Get Latest Price
| Packaging Size | 30GM |
| Brand | SPEAR |
| Manufacturer | INDOCO |
| Country of Origin | Made in India |
| COMPOSITION | POLICRESULEN & CINCHOCAINE HYDROCHLORIDE ONITMENT |
Minimum order quantity: 10 Bottle
₹ 250 / Piece Get Latest Price
| Packaging Size | 2.5ml |
| Strength | 0.2% |
| Manufactured By | SUN PHARMA |
| Country of Origin | Made in India |
| FORM | EYE DROP |
| BRAND | WINOLAP DS0.2% EYE DROP 2.5ML |
Minimum order quantity: 10 Piece
₹ 110 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Country of Origin | Made in India |
| BRAND | CANDIDERMA 20 GM |
| FORM | CREAM |
| PACK TYPE | TUBE |
| MANUFACTURE | GLENMARK PHARMA |
Minimum order quantity: 10 Tube
₹ 280 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 5 ml |
| Pack size | 5 ml |
| Brand | DORSUN T EYE DROP |
| Prescription | Prescription |
| Packaging Type | BOTTLE |
| Manufactured By | SUNWAYS |
| Box packing | Single pack |
| Shelf life | 24 months |
| Storage | Store below 25°C |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 100 / Bottle Get Latest Price
| Strength | 20% |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
| BRAND | LOCULA 20% |
| COMPOSITION | SUPHACETAMDE |
| FORM | DROP |
| PACK TYPE | BOTTLE |
| SHELF LIFE | 24 MONTHS (2 YEARS) |
| MANUFACTURE | EAST INDIA PHARMA |
| USASE | symptoms such as pain, redness, itching, or soreness caused due to eye infections. |
Minimum order quantity: 10 Bottle
Rakesh (CEO)
Shridha Enterprises
Plot No. 577, Ward No. 4, Mirabai Ramchandra Khandale, Siddhivinayak Nagari Road, Kuhi, Siddhivinayak Nagari, Mandhal
Nagpur - 441210, Maharashtra, India