mandhal, Nagpur, Maharashtra
GST No. 27AFFFS6077R1ZZ
Call 07949311934
Send Enquiry
Minimum Order Quantity: 10 Stripe
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin 25mg |
| Packaging Size | 9*10 |
| Packaging Type | stripe |
| Brand | Jardiance |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Usage | Treatment of Type 2 diabetes mellitus |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycomet 500 SR |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
| Strength | 125 mcg |
| Brand | Thyrox 125 |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Brand Name | Thyrox 125 |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Composition | Thyroxine (125mcg) |
| Shelf Life | 24 months |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Biochem Pharmaceutical Industries |
| Brand | Glimp - M2 |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| composition | Glimepiride (2mg) + Metformin (500mg) |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Phase 1000 sr |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablets |
| Composition | sitagliptin 50 mg, metformin hydrochloride 1000 mg, and glimepiride 2 mg |
| Packaging Type | Stripe |
| Manufacturer | healing pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| strength | 1 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Sitasmart GM 1 |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Usage | type 2 diabetes mellitus |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | OKAMET-500 MG |
| Manufacturer | CIPLA |
| Shelf Life | 24 Months |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
| Strength | 50 mg /500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Box |
| Brand | Sitasmart M 50/500 |
| Manufacturer | Healing pharma |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | PHAGE 500 |
| Manufacturer | Hab pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 stripe
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Biciphage 500 |
| Manufacturer | Biochem Pharmaceutical Industries |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 500 mg |
| Pack Size | 10*15 Tablets |
| Pack Type | Stripe |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Brand | Glucophage 500 Mg |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Pack Size | 1*10 Tablets |
| Strength | 1000 mg |
| Pack Type | Stripe |
| Manufacturer | healing pharma |
| Brand | Glycoheal 1000 |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN 10MG |
| Packaging Size | 1*10 |
| Packaging Type | BOX |
| Brand | Dr.Morepen |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Usage | Dapaford 10 Tablet is used alone or in combination with other medicines to treat type 2 diabetes mel |
| Manufacturer | Dr.Morepen |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Pack |
| Brand | Insulin Degludec 100U/ml |
| Manufacturer | NOVO NORDISK |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 10 mg |
| Country of Origin | Made in India |
| Shelf life | 24 month |
| Brand | Jardiance |
| Uses | EMPAGLIFLOZIN (EM pa gli FLOE zin) treats type 2 diabetes. It works by helping your kidneys remove s |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin (5mg) |
| Packaging Size | 10*10 |
| Packaging Type | stripe |
| Manufacturer | Morepen Laboratories Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| strength | 14 mg |
| Packaging Type | Box |
| Brand | Rybelsus Tablet 3 mg |
| Manufacturer | NOVA NORDICS |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Non Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | metformin & sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | corona |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Pack Size | 10*15 Tablets |
| Strength | 500 mg |
| Pack Type | Stripe |
| Manufacturer | Lupin Ltd |
| Brand | Gluconorm SR 500 |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 850 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal 850 |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 1000 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Brand | Melmet 1000 SR |
| Manufacturer | Micro Labs Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Lupin Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Gluconorm-VG 2 Tablet SR should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metford 850 |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Metford 850mg Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 80 mg |
| Packaging type | Strip |
| Brand | LIPCURE |
| Manufacturer | INTAS |
| COMPOSITION | ATORVASTATIN CALCIUM |
| FORM | TABLET |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | VALENT 160MG |
| Manufacturer | LUPIN |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 7 mg |
| Packaging size | 1*10 |
| Packaging Type | Strip |
| Brand | RYBELSUS 7MG |
| Manufacturer | NOVO NORDIKS |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| FORM | TABLET |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 14 mg |
| Packaging size | 1*10 |
| Packaging Type | Strip |
| Brand | RUBELSUS 14MG |
| Manufacturer | NOVO NORDISK |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| COMPOSITION | SEMAGLUTIDE |
| FORM | TABLET |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 3 mg |
| Packaging size | 1*10 |
| Packaging Type | Strip |
| Brand | RYBELSUS 3MG |
| Manufacturer | NOVO NORDIKS |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| FORM | TABLET |
| COMPOSITION | SEMAGLUTIDE |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | HUMINSULIN R 100 IU |
| Manufacturer | LILLY |
| Shelf Life | 24 MONTHS |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 1*10 |
| Dose | 5mg |
| Usage/Application | Personal |
| Brand | Cagrilintide 5 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pack
| Strength | 100 IU/ml |
| Packaging Size | 5*3 ml |
| Packaging Type | Box |
| Brand | Novorapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Storage Conditions | cool and dry place |
| composition | Insulin Aspart (100IU/ml) |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| shelf life | 24 months |
| uses | used to treat a variety of conditions including inflammation, allergies, and certain autoimmune dise |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban 150 |
| Manufacturer | Healing pharma |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 10mg |
| Packaging Type | Stripe |
| Brand | CADILA |
| Manufacturer | CADILA PHARMA |
| Shelf Life | 36 MONTHS |
| COMPOSITION | ROSUVASTATIN |
| FORM | TABLET |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | HUMALOG 3 ML |
| Manufacturer | LILLY |
| Shelf Life | 36 MONTHS (3 YEARS) |
| TRETMENT | Used to Treat Type 1 and Type 2 Diabetes Mellitus |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 3 ml |
| Brand | TRAVOSUN 3ML |
| Manufacturer | SUNWAYS INDIA |
| Country of Origin | Made in India |
| COMPOSITION | TRAVOPROST |
| FORM | DROP |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vidagliptin |
| Packaging Size | 1*15 |
| Packaging Type | stripe |
| Brand | VILATIN 50 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Pack Type | Strip |
| Composition | Metformin Hydrochloride 1000 mg |
| Brand | Glycomet 1gm Tablet SR |
| Manufacturer | USV Ltd |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Packaging Type | 10*15 Tablets |
| Pack Size | 1*10 Tablet |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 35 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand Name | Osteofos 35 |
| Manufactured By | Cipla Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details