mandhal, Nagpur, Maharashtra
GST No. 27AFFFS6077R1ZZ
Call 07949311934
Send Enquiry
Minimum Order Quantity: 10 Bottle
| Packaging Type | Strips |
| Type | Ayurvedic |
| Material | Kokum ,Green Tea, Conjugated Linoleic Acid,Biotin, Taurine PyridoInulin Apamargar |
| Shelf Life | 24 months |
| Brand | Obenyl |
| Dosage Form | tablet |
| Deals in | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | No |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Mounjaro 2.5mg Solution for Injection is administered once weekly subcutaneously in the abdomen, thigh, or upper arm. To maximize its benefits, maintain a consistent injection schedule and complement treatment with a healthy diet and regular exercise. Follow your doctor’s instructions carefully, including any dose adjustments, and store the medication properly in the refrigerator.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2. |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | No |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Mounjaro 2.5mg Solution for Injection is administered once weekly subcutaneously in the abdomen, thigh, or upper arm. To maximize its benefits, maintain a consistent injection schedule and complement treatment with a healthy diet and regular exercise. Follow your doctor’s instructions carefully, including any dose adjustments, and store the medication properly in the refrigerator.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5 Mg/0.5 |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | No |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitu |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Mounjaro 5mg Solution for Injection is administered once weekly subcutaneously in the abdomen, thigh, or upper arm. To maximize its benefits, maintain a consistent injection schedule and complement treatment with a healthy diet and regular exercise. Follow your doctor’s instructions carefully, including any dose adjustments, and store the medication properly in the refrigerator.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 7.5 mg |
| Packaging Size | 0.6ML |
| Packaging Type | Pre-filled pen |
| Brand | MOUNJARO 7.5MG |
| Manufacturer | LILLY |
| Prescription | Yes |
| Usage / Application | improves blood sugar control in adults with type 2 diabetes |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 5 mg |
| Packaging Size | 0.6ML |
| Brand | MOUNJARO 5MG |
| Manufacturer | LILLY |
| COMPOSITION | TIRZEPATIDE |
| Packaging Type | Pre-filled pen |
| FORM | INJECTION |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 10 mg |
| Packaging Size | 0.6ML |
| Brand | MONJARO 10MG |
| Manufacturer | LILLY |
| Usage / Application | improves blood sugar control in adults with type 2 diabetes |
| COMPOSITION | TIEZEPATIDE |
| FORM | INJECTION |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 2.5 mg |
| Packaging Size | 0.6ML |
| Packaging Type | Pre-filled pen |
| Brand | MOUNJARO 2.5MG |
| Manufacturer | LILLY |
| Prescription | Yes |
| COMPOSITION | TIRZEPATIDE |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 15 mg |
| Packaging Size | 0.6ML |
| Brand | MOUNJARO 15MG |
| Manufacturer | LILLY |
| Usage / Application | improves blood sugar control in adults with type 2 diabetes |
| COMPOSITION | TIEZEPATIDE |
| Packaging Type | Pre-filled pen |
| FORM | INJECTION |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 12.5 mg |
| Packaging Size | 0.6ML |
| Brand | MOUNJARO 12.5MG |
| Manufacturer | LILLY |
| Usage / Application | to treat diabetes |
| COMPOSITION | TIRZEPATIDE |
| Packaging Type | Pre-filled pen |
| FORM | INJECTION |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 120 mg |
| Pack Type | Strip |
| Brand Name | Orligal 120 |
| Usages | For weight loss and weight management |
| Manufacturer | Signature |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Strip |
| Brand Name | slimtop 120 |
| Usages | For weight loss and weight management |
| Manufacturer | Healing pharma |
| Prescription/Non-Prescription | Non-Prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NIDDMOSE 50 |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NIDDMOSE 25 |
| Manufacturer | KACHHELA |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Additional Information:
View Complete details